建议:按ctrl+f快捷键,通过网页自带搜索,输入关键字快速定位问题。
错误代码及描述 | 规则 | 解决方法 |
---|---|---|
S2 AMS BILL NOT MATCHED TO ISF | Generated when the filed AMS bill of lading number is no filed. | ISF S2 AMS BILL NOT MATCHED TO ISF 全解 |
S06 Invalid ISF Type | A transaction is submitted with an invalid Submission Type | |
S07 Invalid Action Code | A transaction is submitted with an invalid Action Code | |
S08 Duplicate ISF Transaction | A stand-alone Add transaction is submitted using an ISF Importer and Bill that was previously submitted in another stand-alone transaction | |
S09 Invalid Trans Mode | MOT is not 10 or 11 | |
S10 ISF Trxn Nbr not on file | A Replace/Delete transaction is submitted with an ISF Transaction Number that is not associated with any active transactions in that environment | |
S11 Trxn Nbr not allow for Add | An Add transaction is submitted with an ISF Transaction Number | |
S12 Trxn from another filer | A Replace/Delete transaction is submitted with an ISF Transaction Number that is associated with an active transaction belonging to a different Filer | |
S13 Missing Surety Bnd Ref Nbr | An Add/Replace transaction that requires bond information is submitted with Bond Activity Code 16, Bond Type 9, and no Surety Bond Reference Number | |
S14 Invalid ISF Importer Qaul | A stand-alone transaction is submitted with an invalid ISF Importer Qualifier | |
S15 Missing ISF Importer Nbr | A transaction is submitted with no ISF Importer Number | |
S16 Invalid ISF Imp Nbr format | A stand-alone transaction is submitted with an invalid ISF Importer Number format | |
S17 ISF Imp Nbr not on file | A stand-alone transaction is submitted with an ISF Importer Number that is not on file | |
S18 Invalid Shipment Type | A transaction is submitted with an invalid (or missing) Shipment Type | |
S19 Missing Bond Holder | An Add/Replace transaction that requires bond information is submitted without a Bond Holder Number | |
S20 Invalid Bond Activity Code | A transaction is submitted with an invalid Bond Activity Code | |
S21 Invalid Bond Type | A transaction is submitted with an invalid Bond Type | |
S22 Missing Surety Code | An Add/Replace transaction that requires bond information is submitted with Bond Activity Code 16, Bond Type 9, and no Surety Code | |
S23 Invalid Bond Holder format | An Add/Replace transaction is submitted with an invalid Bond Holder Number format | |
S24 Invalid Surety Code format | An Add/Replace transaction is submitted with an invalid Surety Code format | |
S25 DOB must be MMDDYYYY | A transaction is submitted with ISF Importer Qualifier for passport number, and an invalid passport date of birth format | |
S26 Passport Ctry not on file | A transaction is submitted with ISF Importer Qualifier for passport number, and an invalid passport country of issuance | |
S27 Passport not allowed | A transaction is submitted with ISF Importer Qualifier for passport number, and a Shipment Type other than 03 (personal effects) | |
S28 Invalid Action Reason Code | A transaction is submitted with an invalid Action Reason Code | |
S31 Missing Bill of Lading | An Add/Replace transaction is submitted without a House or Regular Bill Number | |
S32 Invalid Bill format | A transaction is submitted with a House or Regular Bill Number that is an invalid format | |
S33 Duplicate Bill of Lading | A transaction is submitted with duplicate House or Regular Bill Numbers | |
S35 Invalid Ref Ident Qual | A transaction is submitted with an invalid Reference Identifier Qualifier | |
S36 Missing Reference Ident | A transaction is submitted with a Reference Code Qualifier but without the corresponding Reference Identifier | |
S37 Invalid Entry Nbr format | A stand-alone transaction is submitted with an Entry Number that has an invalid format | |
S38 Missing Agent / Filer Code | A stand-alone CAMIR / X.12 transaction is submitted without an Agent / Filer Code | |
S39 Invalid Agent / Filer Code | A stand-alone CAMIR / X.12 transaction is submitted with an Agent / Filer Code that has an invalid format | |
S41 Invalid Bill format | A transaction is submitted with a Master Bill Number that is an invalid format | |
S42 Duplicate Bill of Lading | A transaction is submitted with duplicate Master Bill Numbers, or the same number as a Master Bill and a House/Regular Bill | |
S44 Inval Eqpmt Descript Code | A transaction is submitted with an SF25 equipment record and invalid Equipment Description Code | |
S45 Missing Equipment Initial | A transaction is submitted with an SF25 equipment record and no Equipment Initial | |
S46 Missing Equipment Nbr | A transaction is submitted with an SF25 equipment record and no Equipment Number | |
S47 Inval Equipment Size Type | A transaction is submitted with an SF25 equipment record and invalid Equipment Size Type Code | |
S49 Missing Importer of Record | An Add/Replace transaction is submitted with Submission Type 1, and no Importer of Record Number | |
S50 Missing Consignee Number | An Add/Replace transaction is submitted with Submission Type 1, and no Consignee Number | |
S51 Missing Manufacturer | An Add/Replace transaction is submitted with Submission Type 1, and no Manufacturers | |
S52 Missing Seller | An Add/Replace transaction is submitted with Submission Type 1, and no Sellers | |
S53 Missing Buyer | An Add/Replace transaction is submitted with Submission Type 1, and no Buyers | |
S54 Missing Ship To Party | An Add/Replace transaction is submitted without any Ship To Parties | |
S55 Missing Consolidator | An Add/Replace transaction is submitted with Submission Type 1, Action Reason Code FT or FX, and no Consolidators | |
S55 Missing Consolidator | An Add/Replace transaction is submitted with Submission Type 1, Action Reason Code other than FT or FX, and no Consolidators | |
S56 Missing Stuffing Location | An Add/Replace transaction is submitted with Submission Type 1, Action Reason Code FT or FX, and no Container Stuffing Locations | |
S56 Missing Stuffing Location | An Add/Replace transaction is submitted with Submission Type 1, Action Reason Code other than FT or FX, and no Container Stuffing Locations | |
S57 Missing Booking Party | An Add/Replace transaction is submitted with Submission Type 2, and no Booking Parties | |
S58 Invalid Entity Code | A transaction is submitted with an invalid Entity Code | |
S59 Missing Entity ID or Name | A transaction is submitted with an Entity Code other than IOR/Consignee, and no Entity Identifier or Entity Name | |
S60 Invalid IM Ident Qual | A stand-alone transaction is submitted with an IOR and an Entity Identifier Qualifier that is invalid for that entity (EI, ANI, 34, AEF) | |
S61 Invalid CN Ident Qual | A stand-alone transaction is submitted with a Consignee Entity Code, and an Entity Identifier Qualifier that is invalid for that entity (EI, ANI, CIN, 34, AEF) | |
S62 Invalid ST Ident Qual | A transaction is submitted with a Ship To Party, and an Entity Identifier Qualifier that is invalid for Ship To Party (DUN, DNS, FR) | |
S63 Invalid BKP Ident Qual | A transaction is submitted with a Booking Party, and an Entity Identifier Qualifier that is invalid for Booking Party (DUN, DNS) | |
S64 Invalid MF Ident Qual | A transaction is submitted with a Manufacturer and an Entity Identifier Qualifier that is invalid for Manufacturer (DNS, DUN) | |
S65 Invalid BY Ident Qual | A transaction is submitted with a Buyer, and an Entity Identifier Qualifier that is invalid for Buyer (EI, ANI, CIN, 34,DUN, DNS) | |
S66 Invalid SE Ident Qual | A transaction is submitted with a Seller, and an Entity Identifier Qualifier that is invalid for Seller (EI, ANI, CIN, 34,DUN, DNS) | |
S67 Invalid CS Ident Qual | A transaction is submitted with a Consolidator, and an Entity Identifier Qualifier that is invalid for Consolidator (DUN, DNS) | |
S68 Invalid LG Ident Qual | A transaction is submitted with a Container Stuffing Location, and an Entity Identifier Qualifier that is invalid for Container Stuffing Location (DUN, DNS) | |
S69 Missing Entity Identifier | A transaction is submitted with an IOR/Consignee Entity Code and a Entity Identifier Qualifier, but the corresponding Entity Identifier is missing | |
S70 Invalid IRS format | A transaction is submitted with an Entity Identifier Qualifier for IRS #, but the corresponding Entity Identifier is an invalid IRS # format | |
S71 Inval Entity Ident format | A transaction is submitted with an Entity Identifier Qualifier for CBP Assigned Number, but the corresponding Entity Identifier is an invalid CBP Assigned Number format | |
S72 Inval Entity Ident format | A transaction is submitted with an Entity Identifier Qualifier for CBP encrypted consignee ID, but the corresponding Entity Identifier is an invalid CBP consignee ID format | |
S73 Invalid SSN format | A transaction is submitted with an Entity Identifier Qualifier for SSN, but the corresponding Entity Identifier is an invalid SSN format | |
S75 Entity Ident not on file | A transaction is submitted with an Entity Identifier Qualifier for IRS#, CBP Assigned Number or SSN; but the corresponding Entity Identifier is not on file | ISF S75 Entity Ident not on file问题 |
S76 Entity ID & Name not allow | A transaction is submitted with both Entity Identifier and Entity Name | |
S77 Entity Ident not allowed | A stand-alone transaction is submitted with a Manufacturer that has Entity Identifier with an Entity Identifier Qualifier other than that for a D&B number | |
S78 HTS must follow Manufactur | A transaction is submitted with commodity line items linked to an entity that is not a Manufacturer | |
S79 Passport not allowed | A transaction is submitted with Entity Identifier Qualifier for passport number, and a Shipment Type other than 03 (personal effects) | |
S80 DOB must be MMDDYYYY | A transaction is submitted with Entity Identifier Qualifier for passport number, and an invalid passport date of birth format | |
S81 Passport Ctry not on file | A transaction is submitted with Entity Identifier Qualifier for passport number, and an invalid passport country of issuance | |
S82 Missing Entity ID or Addr | A transaction is submitted with an Entity Code other than IOR/Consignee, and no Entity Identifier or Street Address | |
S85 Missing City | A transaction is submitted with an Entity Code other than IOR/Consignee, and no Entity Identifier or Address City | |
S86 Invalid Address Ctry Code | A transaction is submitted with an Entity Code other than IOR/Consignee, and no Entity Identifier or Address Country Code | |
S88 Missing HTS Code | A transaction is submitted without an HTS Code | |
S89 HTS Code not on file | A transaction is submitted with an HTS Code that is not on file | ISF S89 HTS Code not on file问题 |
S90 Invalid length for HTS Cd | A transaction is submitted with an HTS Code that is not 6, 8, or 10 digits | |
S91 Invalid Country of Origin | A transaction is submitted with an invalid commodity country of origin | |
S92 Missing Country of Origin | An Add/Replace transaction is submitted with Submission Type 1 and no commodity country of origin | |
S93 Missing Port of Unlading | An Add/Replace transaction is submitted with Submission Type 2 and no Foreign Port of Unlading | |
S94 Missing Place of Delivery | An Add/Replace transaction is submitted with Submission Type 2 and no Place of Delivery | |
S95 Invalid Location Code Qual | A transaction is submitted with an invalid Location Code Qualifier | |
S96 Invalid Port of Unlading | A transaction is submitted with a Foreign Port of Unlading that is not on file | |
S97 Invalid Place of Delivery | A transaction is submitted with a Place of Delivery that is not on file | |
S98 Missing Bond Activity Code | An Add/Replace transaction that requires bond information is submitted without a Bond Activity Code | |
S99 Missing Bond Type | An Add/Replace transaction that requires bond information is submitted without a Bond Type | ISF S99 MISSING BOND TYPE |
SA1 Missing Carnet Country | A transaction is submitted with Shipment Type '06' and no Carnet Country of Issuance | |
SA2 Missing Carnet Number | A transaction is submitted with Shipment Type '06', Carnet Country of Issuance 'US', and no Carnet Number | |
SA3 Carnet Country not on file | A transaction is submitted with an invalid Carnet Country of Issuance | |
SA4 Complete Trnxn Required | A transaction is submitted with an flexible filing Action Reason Code | |
SA5 Surety Code not on file | An Add/Replace transaction is submitted with a Surety Code that is not on file. | |
SA6 Surety Code not active | An Add/Replace transaction is submitted with a Surety Code that is on file with a revoked or cancelled status. | |
SA7 Cont Bond not on file | An Add/Replace transaction is submitted with a continuous bond type and a Bond Holder ID without a continuous bond on file, with the same activity code. | ISF SA7 Cont Bond not on file全解 |
SA8 Cont Bond not active | An Add/Replace transaction is submitted with a continuous bond type and a Bond Holder ID with a continuous bond on file but not in a valid status, or is not yet effective as of the filing date/time, or is no longer effective as of the filing date/time. | ISF SA8 Cont Bond not active全解 |
SA9 Bond Holder not active | An Add/Replace transaction is submitted with a continuous bond type and a Bond Holder ID that is in a void or inactive status. | |
SAA Cont Bond is insufficient | An Add/Replace transaction is submitted with a continuous bond type and the bond sufficiency flag set to 'insufficient' | |
SAB ISF-5 not on file | A stand-alone transaction is submitted with Submission Type 3 with a Bill Number that does not have an active ISF-5 | |
on file | ||
SAC ISF-10 not on file | A stand-alone transaction is submitted with Submission Type 4 with a Bill Number that does not have an active ISF-10 | |
on file | ||
SAD DOB must be MMDDYYYY | A transaction is submitted with ISF Importer Qualifier for SSN, and an invalid date of birth format | |
SAE Missing Full Name | A transaction is submitted with ISF Importer Qualifier for passport number or SSN, and a name was not provided | |
SAF Missing Shipment Sub Type | A transaction is submitted with Shipment Type '11' and no shipment sub type | |
SAG Missing Shipment Value | A transaction is submitted with Shipment Type '11' and no shipment value | |
SAH Missing Shipment Quantity | A transaction is submitted with Shipment Type '11' and no shipment quantity | |
SAI Missing Shpmt Unit of Meas | A transaction is submitted with Shipment Type '11' and no shipment unit of measure | |
SAJ Missing Shipment Weight | A transaction is submitted with Shipment Type '11' and no shipment weight | |
SAK Missing Shpmt Weight Qual | A transaction is submitted with Shipment Type '11' and no shipment weight qualifier | |
SAL Invalid Shipment Sub Type | A transaction is submitted with Shipment Type '11' and an invalid shipment sub type | |
SAM Invalid Shipment Value | A transaction is submitted with Shipment Type '11' and an invalid shipment value | |
SAN Invalid Shipment Quantity | A transaction is submitted with Shipment Type '11' and an invalid shipment quantity | |
SAO Invalid Shpmt Unit of Meas | A transaction is submitted with Shipment Type '11' and an invalid shipment unit of measure code | |
SAP Invalid Shipment Weight | A transaction is submitted with Shipment Type '11' and an invalid shipment weight | |
SAQ Invalid Shpmt Weight Qual | A transaction is submitted with Shipment Type '11' and an invalid shipment weight qualifier | |
SAR Missing Full Name | A transaction is submitted with Entity Identifier Qualifier for passport number or SSN, and an entity name is not provided. | |
SAS Missing Commodity | A stand-alone Add/Replace transaction is submitted with no commodity line items | |
SAT DOB must be MMDDYYYY | A transaction is submitted with Entity Identifier Qualifier for SSN, and an invalid date of birth format |
转载请在文章开始处标明来源www.ilovecargo.com/article/isf/isf-error-codes.html